Biographic Info
Drafted: 1976, Round 2 , Pick 21
College: Marquette
Height: 6-4
Weight: 185 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 231 Percentile 86
FGA/100 Rank 235 Percentile 86
FGX/100 Rank 1449 Percentile 15
2PM/100 Rank 141 Percentile 91
2PA/100 Rank 96 Percentile 94
2PX/100 Rank 1635 Percentile 5
3PM/100 Rank Percentile 0
3PA/100 Rank 1097 Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1305 Percentile 22
FTA/100 Rank 1364 Percentile 20
FTX/100 Rank 497 Percentile 64
All-Time Ranks Box Score
PTS/100 Rank 541 Percentile 68
OREB/100 Rank 1032 Percentile 31
DREB/100 Rank 1428 Percentile 8
REB/100 Rank 1158 Percentile 32
AST/100 Rank 641 Percentile 61
TOV/100 Rank 76 Percentile 94
STL/100 Rank 98 Percentile 92
BLK/100 Rank 701 Percentile 49
PF/100 Rank 1222 Percentile 28
Career Ratio Stats
USG% Value21.1% Rank1229 Percentile 72
PTS% Value19.3% Rank1023 Percentile 77
OREB% Value3.4% Rank2577 Percentile 30
DREB% Value8.5% Rank3173 Percentile 16
REB% Value6.6% Rank3188 Percentile 28
AST% Value13.1% Rank1577 Percentile 63
TOV% Value5.6% Rank130 Percentile 96
STL% Value2.2% Rank559 Percentile 82
BLK% Value0.7% Rank2205 Percentile 32
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | LAL | -0.2 | 2.3 | 2.2 | -0.00 | 0.090 | 0.083 | 116.6 | 98.9 | 129 | 61.0 | 10778 | 59.1 | 64.9 | 51.5 |
1977-78 | IND | 3.6 | 1.6 | 5.2 | 0.092 | 0.041 | 0.133 | 112.5 | 104.3 | 61 | 81.8 | 4586 | 82.6 | 81.2 | 79.8 |
1977-78 | LAL | 0.6 | 0.7 | 1.3 | 0.042 | 0.049 | 0.091 | 100.7 | 103.0 | 201 | 39.2 | 13721 | 47.9 | 55.0 | 56.8 |
1978-79 | BOS | -0.0 | 0.0 | -0.0 | -0.050 | 0.020 | -0.030 | 88.7 | 110.6 | 286 | 8.4 | 23138 | 12.2 | 4.2 | 8.6 |
1978-79 | DET | 0.6 | 0.9 | 1.5 | 0.023 | 0.037 | 0.061 | 101.1 | 107.7 | 185 | 40.8 | 12859 | 51.2 | 30.9 | 38.2 |
1979-80 | CLE | -0.3 | 0.3 | -0.0 | -0.060 | 0.058 | -0.010 | 87.3 | 106.1 | 290 | 10.2 | 23404 | 11.2 | 10.6 | 12.9 |
0.0 | 0.0 | 9.1 | 9.0 | 18.2 | 0.048 | 0.048 | 0.097 | 104.1 | 104.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1976-77 | LAL | -0.2 | -0.00 | 116.6 | 616.1 | 308.7 | 528.4 | 44.3 | 58.4 |
1977-78 | IND | 3.6 | 0.092 | 112.5 | 797.9 | 396.3 | 709.3 | 42.7 | 55.9 |
1977-78 | LAL | 0.6 | 0.042 | 100.7 | 328.2 | 163.7 | 325.7 | 44.9 | 50.3 |
1978-79 | BOS | -0.0 | -0.050 | 88.7 | 17.5 | 8.7 | 19.7 | 44.2 | 43.9 |
1978-79 | DET | 0.6 | 0.023 | 101.1 | 517.2 | 257.7 | 511.3 | 45.3 | 50.4 |
1979-80 | CLE | -0.3 | -0.060 | 87.3 | 86.0 | 43.7 | 98.5 | 45.6 | 44.3 |
0.0 | 0.0 | 9.1 | 0.048 | 104.1 | 4023.7 | 2005.2 | 3758.9 | 44.2 | 51.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1976-77 | LAL | 2.3 | 0.090 | 98.9 | 305.5 | 57.7 | 102.3 |
1977-78 | IND | 1.6 | 0.041 | 104.3 | 399.3 | 47.7 | 104.4 |
1977-78 | LAL | 0.7 | 0.049 | 103.0 | 140.6 | 48.6 | 103.2 |
1978-79 | BOS | 0.0 | 0.020 | 110.6 | 6.6 | 38.5 | 108.2 |
1978-79 | DET | 0.9 | 0.037 | 107.7 | 224.7 | 43.1 | 105.8 |
1979-80 | CLE | 0.3 | 0.058 | 106.1 | 51.3 | 52.2 | 108.6 |
0.0 | 0.0 | 9.0 | 0.048 | 104.6 | 1899.2 | 47.4 | 104.6 |